Cookie | Source | Category | Description | Expiry |
---|---|---|---|---|
JSESSIONID | New Relic | Analytics | New Relic session cookie, our tool for performance and error monitoring | |
_gid | Google Analytics | Analytics | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected includes the number of visitors, the source where they have come from, and the pages visited in an anonymous form. | 1 day |
ajs_user_id | Segment | Analytics | Segment | 1 year |
_ga | Google Analytics | Analytics | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to identify unique visitors. | 2 years |
_ga_* | Google Analytics | Analytics | This cookie is installed by Google Analytics to track user session state, including page views. | 13 months |
ajs_anonmymous_id | Segment | Analytics | This cookie is set by Segment.io to check the number of new and returning visitors to the website. | 1 year |
personalization_id | Analytics & marketing | This cookie is set by twitter.com. It is used to integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. | 2 years | |
_pinterest_ct_ua | Functional | Social sharing | 1 year | |
intercom-session-lx3divi8 | Intercom | Functional | Intercom messaging widget | 1 week |
intercom-id-lx3divi8 | Intercom | Functional | Intercom messaging widget | 1 year |
IDE | Google DoubleClick | Marketing | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. | 11 months |
MUID | Microsoft | Marketing | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. | 1 year |
_gat | Google Analytics | Marketing | The cookie is installed by Google Universal Analytics to throttle the request rate to limit the collection of data on high traffic sites. | 1 hour |
_pin_unauth | Marketing | Google tag manager | 1 year | |
_fbp | Facebook Pixel | Marketing | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. | 2 months |
__stripe_sid | Stripe | Necessary | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. | 1 hour |
__stripe_mid | Stripe | Necessary | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. | 1 year |
_dd_s | Datadog | Analytics | Cookie used to group all events generated from a unique user session across multiple pages. It contains the current session ID, whether the session is excluded due to sampling, and the expiration date of the session. The cookie is extended for an extra 15 minutes every time the user interacts with the website, up to the maximum user session duration (4 hours). | 15 minutes |
_iub_cs-* | Iubenda | Functional | This cookie is installed by Iubenda to track cookie consent preferences. | 1 year |
_rdt_uuid | Marketing | This cookie is set by Reddit and is used for remarketing on reddit.com | 3 months | |
_tt_enable_cookie | TikTok | Marketing | This cookie is set by TikTok to track if TikTok cookies are enabled. | 13 months |
_ttp | TikTok | Marketing | This cookie is set by TikTok to measure and improve the performance of our advertising campaigns and to personalize your experience (including ads) on TikTok | 13 months |
_uetsid | Microsoft | Marketing | This cookie is used by Bing to determine what advertisements should be shown and to track performance of those advertisements. | 1 day |
ab.storage.deviceId.* | Braze | Marketing | This cookie is set by Braze. It is a randomly-generated string used to identify anonymous users, and to differentiate users’ devices and enables device-based messaging. | 1 year |
ab.storage.sessionId.* | Braze | Marketing | This cookie is set by Braze. It is a randomly-generated string used to identify anonymous users, and to differentiate users’ devices and enables device-based messaging. | 1 year |
ab.storage.userId.* | Braze | Marketing | This cookie is set by Braze. It is used to determine whether the currently logged-in user has changed and to associate events with the current user. | 1 year |
intercom-device-id-lx3divi8 | Braze | Function | Intercom messaging widget. Used to identify the device interacting with the Messenger in order to improve security. | 9 months |
ln_or | Marketing | This cookie is set by LinkedIn to measure and improve the performance of our advertising campaigns and to personalize your experience (including ads) in LinkedIn | 9 months | |
_thriva_user | Thriva | Neccessary | This cookie is used by Thriva to control a/b tests and test out new product features in a live environment. | 1 year |
If you have any queries relating to this Cookie Policy please contact us at hello@thriva.co.